

| Order Summary |
| Audio Recordings | |||||
|---|---|---|---|---|---|
| QTY | Event | Location | Speaker | Date | Price |
| 1 | Lois Wilson Shares (6 discs) | Lois W. from Bedford Hills NY | 11/30/-0001 | 44.00 | |
| 1 | 3rd Al-Anon Spiritual Breakfast | Staten Island NY | Michael M. (AA) & Carole M. (Al-Anon) from NY | 4/2/2017 | 8.00 |
| 1 | Club Med Huatulco | Dr. Paul O. (AA) & Max O. (Al-anon) from Laguna Nigel CA | 5/15/1997 | 8.00 | |
| 1 | Cornhusker Roundup | Mary Pearl T. from N. Little Rock AR | 8/17/1994 | 8.00 | |
| 1 | Turlock Unity Day | Turlock CA | Pat R. from Oceanside CA | 4/16/2005 | 8.00 |
| 1 | 12 Step Workshop (4 discs) | Dallas TX | Kathy H. from Cincinnati OH | 6/1/1997 | 30.00 |
| 1 | Southern Hospitality Hoopla VI | Natchez MS | Holly R. from Gulfport MS | 9/26/1992 | 8.00 |
| 1 | 1995 NCWSA Conv. | Sacramento CA | John S. from San Francisco CA | 7/15/1995 | 8.00 |
| 1 | AA History Weekend (8 discs) | East Dorset VT | Wally P. from Tuscan AZ | 10/30/2015 | 56.00 |
| 1 | The Twelve Steps | Eugene OR | Vannoy S. from Marina Del Ray CA | 4/20/1990 | 8.00 |
| 1 | 16th Hiawathaland Get-Together | Austin MN | Sue D. from Yorba Linda CA | 10/16/2004 | 8.00 |
| 1 | Nutley NJ | Barefoot Bill from West Milford NJ | 9/18/2018 | 8.00 | |
| 1 | (2 discs) | Shreveport LA | Jack B. from Shenorock NY | 6/1/1970 | 16.00 |
| 1 | (3 discs) | Martha's Vineyard MA | Chris S. from Meriden CT | 4/30/2016 | 23.00 |
| 1 | Miami Valley Winter Conf. | Dayton OH | Cindy R. from La Habra CA | 6/1/2000 | 8.00 |
| 1 | Soberfest 2005 | Jamestown ND | Cliff R. from Oceanside CA | 11/19/2005 | 8.00 |
| Sub Total | 257.00 |
| Shipping & Handling | FREE |
| Total | $257.00 |
| 7% sales tax will be added to orders from customers in NJ | |